Rental Fees
Performing Arts Spaces | Hourly Rate | |||
Normal Hours | After Hours (x1.25) | |||
For-profit | Community Entity (x0.5) | For-Profit | Community Entity (x0.5) | |
Auditorium (PAC) - Presentation | $170.00 | $88.00 | $218.00 | $113.00 |
Auditorium (PAC) - Non-event/Rehearsal | $136.00 | $70.00 | $175.00 | $90.00 |
Auditorium (PAC) - Production | $227.00 | $117.00 | $291.00 | $151.00 |
Amphitheater | $57.00 | $29.00 | $73.00 | $37.00 |
Recording Studio (AGA 1141-1145) | $200.00 | $103.00 | $258.00 | $133.00 |
Band/Orchestra Room (AGA 1150) | $91.00 | $47.00 | $116.00 | $61.00 |
Choir Room (AGA 1132) | $57.00 | $29.00 | $73.00 | $37.00 |
Practice Room w/piano | $27.00 | $14.00 | $34.00 | $18.00 |
Blackbox - Non-event/Rehearsal | $70.00 | $36.00 | $90.00 | $46.00 |
Blackbox - Performance | $88.00 | $45.00 | $113.00 | $58.00 |
Dance Studio - Large | $88.00 | $45.00 | $113.00 | $58.00 |
Dance Studio - Small | $57.00 | $29.00 | $73.00 | $37.00 |
Personnel
Personnel |
Hourly Rate | |
---|---|---|
Normal Hours | OT Hours | |
Police Officer | $46.35 | $71.07 |
Public Safety (non-certified) | $36.05 | $55.62 |
Faculty Support (Elec Courtroom) | $51.50 | $79.31 |
Film/Photography Shoot Team | $128.75 | $198.79 |
Athletic Personnel | $25.75 | $39.14 |
Trainer (includes training room) | $51.50 | $79.31 |
Volunteers | $5.15 | $7.21 |
Custodial | $36.05 | $55.62 |
Grounds | $35.00 | $53.56 |
PAC Manager | $50.00 | $77.25 |
House Manager | $35.00 | $53.56 |
Usher | $25.00 | $38.11 |
Sound Engineer | $35.00 | $53.56 |
Master Electrician/Lighting Designer | $35.00 | $53.56 |
Costume Shop Manager | $35.00 | $53.56 |
Scene Shop Manager | $35.00 | $53.56 |
Stage Crew | $25.00 | $38.11 |
Other Fees
Fees |
Flat Rate | |
---|---|---|
1-Time | Per Day | |
Restroom Restocking (per day, per building) | $77.25 | |
Acoustical Shell* | $360.50 | |
Marley Dance Floor* | $257.50 | |
Projector | $77.25 | |
Platform Riser (each) | $50.00 | |
Wireless Mic (1 time fee per mic, additional fee per mic for each subsequent day) | $10.00 | $7.50 |
Wired Mic (1 time fee per mic, additional fee per mic for each subsequent day) | $5.00 | $3.75 |
Piano | $25.00 | |
Piano Tuning (per occurrence) | $150.00 | |
Monitor Speaker (1 time fee per speaker, additional fee per mic for each subsequent day) | $25.00 | $18.75 |